Daily Direct Hog Prior Day Sow Price Comparison
NW_LS832
Des Moines, IA     Wed, Aug 05, 2020     USDA Market News

National Direct Sow Price Comparison
Based on State of Origin
----------------------------------------------------------------------------
                :  National   :    Iowa     :   Western   :   Eastern
                :             :  Minnesota  :  Cornbelt   :  Cornbelt
----------------------------------------------------------------------------
SLAUGHTER SOWS  :             :             :             :
                :
     300-399 lbs: 6.00-25.50  : 6.00-25.50  : 6.00-25.50  : 14.64-23.33
         wtd avg:    18.24    :    17.62    :    17.23    :    20.21
      head count:    1,282    :     622     :     820     :     317
                :
     400-449 lbs: 8.00-26.50  : 8.00-26.50  : 8.00-26.50  : 11.00-24.25
         wtd avg:    17.76    :    20.50    :    17.99    :    17.66
      head count:    1,236    :     258     :     662     :     209
                :
     450-499 lbs: 6.00-27.72  : 6.00-27.72  : 6.00-27.72  : 11.00-26.00
         wtd avg:    22.00    :    22.55    :    21.04    :    21.86
      head count:    1,876    :     407     :     779     :     634
                :
     500-549 lbs: 13.61-28.50 : 21.50-28.50 : 13.61-28.50 : 23.00-28.00
         wtd avg:    24.23    :    25.65    :    24.11    :    24.61
      head count:    1,502    :     414     :     752     :     514
                :
      550 up lbs: 13.83-28.67 : 22.50-27.75 : 13.83-27.75 : 23.00-28.67
         wtd avg:    25.41    :    25.59    :    24.58    :    26.70
      head count:     861     :     150     :     405     :     279
----------------------------------------------------------------------------
Head Count      :    6,757    :    1,851    :    3,418    :    1,953
============================================================================
NA=Not released due to confidentiality

Source: USDA Livestock, Poultry & Grain Market News Division, Des Moines, IA
        515-284-4460�� email:  desm.lpgmn@ams.usda.gov
������� 24 Hour recorded market information 515-284-4830
������� www.ams.usda.gov/market-news/livestock-poultry-grain



0800C