Texas To Mexico Daily Livestock Exports
AL_LS600                                                                       
Las Cruces, NM    Wed Aug 5, 2020    USDA Market News                          
                                                                               
Texas to Mexico Daily Livestock Exports                                        
Species                    Exports      Current   Current   Previous           
                          8/4/2020     Week-T-D    Y-T-D      Y-T-D            
                                                                               
Dairy totals include 113 head of Canadian Dairy.                               
Hog totals include 5870 head of Canadian Hogs.                                 

Beef Cattle                                                                    
   Slaughter                   118         278    1,715           0            
   Breeding Males                0           0      393         677            
   Breeding Females              0           0      398         487            
   Total Beef Cattle           118         278    2,506       1,164            

Hogs                                                                           
   Slaughter                     0           0        0           0            
   Breeding Males                0          51    1,404       1,436            
   Breeding Females              0           0   10,377      16,492            
   Total Hogs                    0          51   11,781      17,928            

Sheep                                                                          
   Slaughter Lambs               0           0        0           0            
   Slaughter Ewes                0           0        0       3,104            
   Breeding Males                0           0        0           0            
   Breeding Females              0           0        0           0            
   Total Sheep                   0           0        0       3,104            

Dairy Cattle                                                                   
   Breeding Males                0           0        7          12            
   Breeding Females              0           0    1,468       7,624            
   Total Dairy Cattle            0           0    1,475       7,636            

Goats                                                                          
   Angora                        0           0        0           0            
   Spanish                       0           0        0           0            
   Other                         0           0        0           0            
   Total Goats                   0           0        0           0            

Horses                                                                         
   Slaughter                    53         233   17,982      25,715            
   Breeding Males                0           0      572         637            
   Breeding Females              0           0      859         915            
   Geldings                      0           0      333         319            
   Burro/Mule/Pony               0           0       48         302            
   Total Horses                 53         233   19,794      27,888            

Exotics                          0           0       70         107            

Grand Total All Species        171         562   35,626      57,827            

Source:   USDA Livestock, Poultry, and Grain Market News, Las Cruces, NM
          Baldemar Ortiz (575)527-6861 FAX(575)527-6868                 
          LasCruces.LPGMN@ams.usda.gov                                  
          www.ams.usda.gov/mnreports/AL_LS600.txt                       
0718M LG